Select date for Weather Data
Weather data for :2017-01-01
| Date/Time | Temp(C) | Humidity % | Wind Speed mph | Wind Gust mph | Wind Direction | Press hPa | Daily Rain mm | Hourly Rainfall Rate mm | Solar Rad (w/sq m) |
| 2017-01-01 00:58:00 | 7 | 86 | 3 | 4 | S | 1027.09 | 0 | 0 | 0 |
| 2017-01-01 01:54:00 | 7 | 85 | 3 | 4 | SW | 1025.4 | 0 | 0 | 0 |
| 2017-01-01 02:56:00 | 7 | 85 | 1 | 2 | SSW | 1024.72 | 0 | 0 | 0 |
| 2017-01-01 03:58:00 | 7 | 84 | 1 | 2 | SE | 1023.37 | 0 | 0 | 0 |
| 2017-01-01 04:59:00 | 7 | 86 | 3 | 5 | SSE | 1022.35 | 0 | 0 | 0 |
| 2017-01-01 05:56:00 | 7 | 87 | 1 | 2 | SSW | 1021.33 | 0 | 0 | 0 |
| 2017-01-01 06:59:00 | 6 | 92 | 1 | 2 | SSW | 1021.67 | 2.29 | 7.11 | 0 |
| 2017-01-01 07:56:00 | 4 | 93 | 0 | 0 | N | 1022.01 | 2.79 | 1.78 | 0 |
| 2017-01-01 08:58:00 | 4 | 95 | 0 | 0 | NNE | 1022.01 | 3.3 | 1.78 | 6.19 |
| 2017-01-01 09:59:00 | 4 | 94 | 1 | 2 | N | 1022.69 | 4.32 | 1.78 | 12.92 |
| 2017-01-01 10:56:00 | 3 | 93 | 1 | 3 | N | 1023.71 | 5.59 | 1.78 | 33.81 |
| 2017-01-01 11:59:00 | 3 | 93 | 2 | 4 | N | 1024.38 | 6.86 | 1.78 | 53.36 |
| 2017-01-01 12:55:00 | 3 | 93 | 2 | 4 | NE | 1025.06 | 7.87 | 1.78 | 41.67 |
| 2017-01-01 13:58:00 | 3 | 93 | 2 | 3 | N | 1025.06 | 8.38 | 1.78 | 47.3 |
| 2017-01-01 14:54:00 | 3 | 93 | 1 | 2 | NNE | 1025.74 | 8.38 | 0 | 44.46 |
| 2017-01-01 15:57:00 | 3 | 90 | 1 | 3 | NNE | 1026.41 | 8.38 | 0 | 31.19 |
| 2017-01-01 16:59:00 | 3 | 89 | 1 | 4 | NNE | 1027.09 | 8.38 | 0 | 0.85 |
| 2017-01-01 17:56:00 | 2 | 88 | 1 | 3 | NNE | 1028.11 | 8.38 | 0 | 0 |
| 2017-01-01 18:58:00 | 2 | 85 | 1 | 2 | NNE | 1029.12 | 8.38 | 0 | 0 |
| 2017-01-01 19:59:00 | 1 | 87 | 1 | 2 | NNE | 1030.14 | 8.38 | 0 | 0 |
| 2017-01-01 20:56:00 | 1 | 87 | 1 | 3 | NNE | 1030.48 | 8.38 | 0 | 0 |
| 2017-01-01 21:58:00 | 0 | 89 | 1 | 2 | N | 1031.49 | 8.38 | 0 | 0 |
| 2017-01-01 22:57:00 | -1 | 90 | 0 | 1 | N | 1032.17 | 8.38 | 0 | 0 |
| 2017-01-01 23:58:00 | -1 | 92 | 0 | 0 | N | 1032.51 | 8.38 | 0 | 0 |
Finished